Every Test. Every Standard. Fully Traceable.
HGL conducts all testing in compliance with internationally recognized ASTM, AASHTO, and British Standards - with accuracy traceable to national and international reference standards.
CATEGORY I - SOIL TESTING
Soil Laboratory Tests
| Test Name | Standard | Application |
|---|---|---|
| Particle Size Analysis (Sieve Analysis) | ASTM D6913 / AASHTO T11/T27 | Soil classification, subgrade evaluation |
| Hydrometer Analysis (Fine Particle Distribution) | ASTM D422 / AASHTO T88 | Clay/silt content in fine-grained soils |
| Atterberg Limits - Liquid Limit | ASTM D4318 / AASHTO T89 | Plasticity assessment of cohesive soils |
| Atterberg Limits - Plastic Limit & Plasticity Index | ASTM D4318 / AASHTO T90 | Soil classification per USCS/AASHTO |
| Moisture Content Determination | ASTM D2216 / AASHTO T265 | All earthwork and soil testing |
| Standard Proctor Compaction Test | ASTM D698 / AASHTO T99 | OMC and MDD for compaction control |
| Modified Proctor Compaction Test | ASTM D1557 / AASHTO T180 | Heavy compaction - road subbases |
| California Bearing Ratio (CBR) - Laboratory | ASTM D1883 / AASHTO T193 | Pavement subgrade design |
| Direct Shear Test | ASTM D3080 | Foundation bearing capacity analysis |
| Consolidation Test (One-Dimensional) | ASTM D2435 | Settlement analysis for structures |
| Unconfined Compressive Strength (UCS) | ASTM D2166 | Cohesive soil and rock strength |
| Specific Gravity of Soil | ASTM D854 / AASHTO T100 | Soil phase relationships |
| Soil Classification | ASTM D2487 / AASHTO M145 | USCS and AASHTO soil classification |
| Expansion Index Test (Swell) | ASTM D4829 | Expansive soil identification |
| Maximum Index Density of Sand | ASTM D4253 | Relative density calculations |
| Minimum Index Density of Sand | ASTM D4254 | Relative density of granular soils |
| Sulfate Content of Soil | BS 1377: Part 3 | Concrete aggressive soil assessment |
| Chloride Content of Soil | BS 1377: Part 3 | Corrosion risk for embedded metals |
| Organic Matter Content | ASTM D2974 | Suitability for fill and foundation use |
CATEGORY II - SOIL FIELD TESTS
Soil Field Tests
Sand Cone Density
ASTM D1556
In-situ density and compaction verification for earthworks and subgrade layers.
Nuclear Density Gauge
ASTM D2922 / D3017
Rapid non-destructive in-place density and moisture content using licensed nuclear gauge.
Standard Penetration Test (SPT)
ASTM D1586
Borehole test for relative soil density and bearing capacity estimation.
Field CBR Test
ASTM D4429
In-situ bearing capacity measurement for subgrade and pavement base validation.
CATEGORY III - AGGREGATE TESTING
Aggregate Tests (23 Standard Methods)
| Test Name | Standard(s) |
|---|---|
| Sieve Analysis of Fine and Coarse Aggregates | ASTM C136 / AASHTO T27 |
| Material Finer Than No. 200 Sieve by Washing | ASTM C117 / AASHTO T11 |
| Specific Gravity & Absorption of Coarse Aggregate | ASTM C127 / AASHTO T85 |
| Specific Gravity & Absorption of Fine Aggregate | ASTM C128 / AASHTO T84 |
| Los Angeles Abrasion and Impact Test | ASTM C131 / C535 / AASHTO T96 |
| Soundness by Sodium/Magnesium Sulfate | ASTM C88 / AASHTO T104 |
| Sand Equivalent of Soils and Fine Aggregates | ASTM D2419 / AASHTO T176 |
| Unit Weight and Voids in Aggregate | ASTM C29 / AASHTO T19 |
| Flat and Elongated Particles in Coarse Aggregate | ASTM D4791 |
| Flakiness and Elongation Index | BS 812: Part 105.1 & 105.2 |
| Aggregate Crushing Value (ACV) | BS 812: Part 110 |
| Aggregate Impact Value (AIV) | BS 812: Part 112 |
| Ten Percent Fines Value (TFV) | BS 812: Part 111 |
| Methylene Blue Value (Clay Activity) | BS 812: Part 130 |
| Clay Lumps and Friable Particles | ASTM C142 / AASHTO T112 |
| Lightweight Pieces in Aggregate | ASTM C123 |
| Organic Impurities in Fine Aggregate | ASTM C40 / AASHTO T21 |
| Sulfate Content of Aggregate | BS 812: Part 118 |
| Chloride Content of Aggregate | BS 812: Part 117 |
| Polished Stone Value (PSV) | BS 812: Part 114 |
| Bulk Density of Aggregate | ASTM C29 |
| Abrasion Value by Micro-Deval | AASHTO T327 |
| Uncompacted Void Content of Fine Aggregate | ASTM C1252 / AASHTO T304 |
CATEGORY IV & V
Asphalt/Bitumen & Concrete Tests
Asphalt & Bitumen Tests
| Test | Standard |
|---|---|
| Marshall Stability & Flow | ASTM D6927 |
| Bitumen Extraction (Centrifuge) | ASTM D2172 |
| Bitumen Extraction (Ignition Oven) | ASTM D6307 |
| Theoretical Max Specific Gravity (Gmm) | ASTM D2041 |
| Bulk Specific Gravity of Mix (Gmb) | ASTM D2726 |
| Nuclear Density of Asphalt (Field) | ASTM D2950 |
| Core Density of Asphalt | ASTM D2726 |
| Penetration of Bituminous Materials | ASTM D5 |
| Softening Point of Bitumen | ASTM D36 |
| Ductility of Bituminous Materials | ASTM D113 |
| Flash and Fire Point (Cleveland) | ASTM D92 |
| Asphalt Mix Design (Marshall Method) | ASTM D1559 |
Concrete Tests (Field & Laboratory)
| Test | Standard |
|---|---|
| Slump of Hydraulic Cement Concrete | ASTM C143 |
| Air Content of Freshly Mixed Concrete | ASTM C231 |
| Temperature of Freshly Mixed Concrete | ASTM C1064 |
| Making and Curing Concrete Specimens | ASTM C31 |
| Compressive Strength - Cylinders | ASTM C39 |
| Compressive Strength - Cubes | BS 1881: Part 116 |
| Core Cutting and Testing | ASTM C42 |
| Rebound Hammer (Schmidt) | ASTM C805 / BS 1881-202 |
| Unit Weight of Concrete | ASTM C138 |
| Flexural Strength (Modulus of Rupture) | ASTM C78 |
| Splitting Tensile Strength | ASTM C496 / BS 1881:117 |
| Water Absorption of Hardened Concrete | BS 1881: Part 122 |
| Chloride Content of Concrete | BS 1881: Part 124 |
| Sulfate Content of Concrete | BS 1881: Part 124 |