Aggregate Testing
HGL's aggregate testing laboratory performs the complete 23-test suite required by ARAMCO, municipality, and international project specifications. From sieve analysis and LA abrasion through soundness, clay content, and chemical composition - we qualify your aggregate sources with certified, accredited test results.
Aggregate Quality Determines Pavement Life.
Gradation & Fines
ASTM C136, C117, C117
Specific Gravity & Absorption
ASTM C127, C128
Abrasion & Impact
ASTM C131/C535, BS 812:112
Soundness
ASTM C88 / AASHTO T104
Particle Shape
ASTM D4791, BS 812:105.1/105.2
Chemical Properties
Sulfate, Chloride, Organics
Aggregate Quality Determines Pavement Life.
| Test | Standard |
|---|---|
| Sieve Analysis of Fine and Coarse Aggregates | ASTM C136 |
| Materials Finer Than No. 200 Sieve in Mineral Aggregates by Washing | ASTM C117 |
| Organic Impurities in Fine Aggregate for Concrete | ASTM C140 |
| Sand Equivalent Value of Soils and Fine Aggregate | ASTM D2419 |
| Specific Gravity and Absorption of Coarse Aggregate | ASTM C127 |
| Specific Gravity and Absorption of Fine Aggregate | ASTM C128 |
| Soundness of Aggregates by Use of Sodium Sulfate or Magnesium Sulfate | ASTM C88 |
| Unit weight and Voids in Aggregate | ASTM C29/C29M |
| Test | Standard |
|---|---|
| Clay Lumps and Friable Particles in Aggregates | ASTM C142/C142M |
| Resistance to Degradation of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine | ASTM C131 |
| Resistance to Degradation of Large-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine | ASTM C535 |
| Flat Particles, Elongated Particles, or Flat and Elongated Particles in Coarse Aggregate | ASTM D4791 |
| Percentage of Fractured Particles in Coarse Aggregate | ASTM D5821 |
Need Aggregate Source Qualification?
Submit your aggregate samples to our ISO/IEC 17025-accredited laboratory. Results are accepted by ARAMCO, Eastern Province Municipality, and all major engineering consultants.